Click here.
Click here for the FAQ.
Old news can be found in the Archive.
Client Newsletters are embargoed for one year, after which they are made available online to the general public.
Client Letter 4Q 2008
Client Letter 1Q 2009 Client Letter 2Q 2009 Client Letter 3Q 2009 Client Letter 4Q 2009
Client Letter 1Q 2010 Client Letter 2Q 2010 Client Letter 3Q 2010 Client Letter 4Q 2010
Client Letter 1Q 2011 Client Letter 2Q 2011 Client Letter 3Q 2011 Client Letter 4Q 2011
Client Letter 1Q 2012 Client Letter 2Q 2012 Client Letter 3Q 2012 Client Letter 4Q 2012
Client Letter 1Q 2013 Client Letter 2Q 2013 Client Letter 3Q 2013 Client Letter 4Q 2013
Client Letter 1Q 2014 Client Letter 2Q 2014 Client Letter 3Q 2014 Client Letter 4Q 2014
Client Letter 1Q 2015 Client Letter 2Q 2015 Client Letter 3Q 2015 Client Letter 4Q 2015
Client Letter 1Q 2016 Client Letter 2Q 2016 Client Letter 3Q 2016 Client Letter 4Q 2016
Client Letter 1Q 2017 Client Letter 2Q 2017 Client Letter 3Q 2017 Client Letter 4Q 2017
Client Letter 1Q 2018 Client Letter 2Q 2018 Client Letter 3Q 2018 Client Letter 4Q 2018
Client Letter 1Q 2019 Client Letter 2Q 2019 Client Letter 3Q 2019 Client Letter 4Q 2019
Client Letter 1Q 2020 Client Letter 2Q 2020 Client Letter 3Q 2020 Client Letter 4Q 2020
Client Letter 1Q 2021 Client Letter 2Q 2021 Client Letter 3Q 2021 Client Letter 4Q 2021
Client Letter 1Q 2022 Client Letter 2Q 2022
Portfolio information is not disclosed in the public newsletters. They are otherwise identical to the client newsletters. There was no newsletter for Q3 2022.
Public Letter 2Q 2022
Public Letter 4Q 2022
Public Letter 1Q 2023
Public Letter 2Q 2023
Results can be found here.
Benjamin Koh Chief Investment Officer Lighthouse Advisors Private Limited Tel: +65 9040 9813 Email: benjamin.koh@lighthouse-advisors.comLast Update: 10 Jan 2024